Invitation to OceanographyJones & Bartlett Learning, 2003 - 555 pages Invitation to Oceanography, Third Edition provides students with a fundamental overview of the four major branches of ocean science: geology, chemistry, physics, and biology. The approach used is a broad one, relying on basic concepts to explain the ocean's many mysteries. Anybody -- whether sailor, surfer, beachcomber, or student -- can learn about the processes and creatures of the oceans by reading this visually exciting book. |
Contents
The Growth | 3 |
CHAPTER | 14 |
Early Scientific Investigations | 17 |
PHYSICS | 23 |
Oceanographic Research | 24 |
CHAPTER 2 | 31 |
FEATURES | 36 |
POWERS OF 10 | 41 |
Ocean Habitats | 286 |
GIANT KELP COMMUNITY | 314 |
CHAPTER 10 | 323 |
Trophic Dynamics | 324 |
LARGE SHARKS | 330 |
Kingdom Metazoa | 331 |
SATELLITE OCEANOGRAPHY | 342 |
Benthic Communities | 345 |
GEOLOGY | 44 |
A Trek to the Crest of the MidAtlantic Ridge | 47 |
Study Guide | 57 |
THE PROCESS OF SCIENCE | 61 |
FEATURES | 64 |
Spreading Ocean Ridges | 68 |
THE SAN ANDREAS FAULT | 74 |
The Opening and Closing of Ocean Basins | 75 |
SCIENCE BY NUMBERS | 85 |
Study Guide | 86 |
CHAPTER 4 | 91 |
CHAPTER 10 | 94 |
Shelf Sedimentation | 97 |
DUST STORMS | 102 |
DeepSea Sedimentation | 110 |
THE DRYING UP OF | 124 |
Study Guide | 128 |
Effects of Salinity on the Properties of Water | 150 |
PHYSICS | 218 |
FEATURES | 219 |
CHAPTER 7 | 225 |
Wave Refraction | 240 |
Internal Waves | 249 |
FEATURES | 262 |
PHYSICS | 268 |
Resources | 349 |
CHAPTER 5 | 363 |
The Dynamic | 365 |
CHEMICAL TECHNIQUES | 371 |
GEOLOGY | 372 |
Sand Budgets | 383 |
371 | 390 |
CHAPTER 5 | 393 |
CURRENTMEASURING TECHNIQUES | 399 |
WellMixed Estuaries | 445 |
SAMPLING THE BIOTA | 450 |
Gas Hydrates | 459 |
BIOLOGY | 464 |
Ocean Mining | 494 |
SCIENCE BY NUMBERS | 510 |
Fisheries | 512 |
FEATURES | 527 |
541 | |
542 | |
543 | |
544 | |
545 | |
548 | |
vii | |
Other editions - View all
Common terms and phrases
Adapted animals Antarctic asthenosphere Atlantic Ocean barrier islands basalt beach benthic biological carbon cells chemical coastal continental shelf continental slope coral Coriolis deflection created crest currents deep deep-sea density deposits diatoms dissolved drift Earth ecosystem Ekman transport El Niño energy estuary feet Figure fish flow geologic global gradient halocline kilometers land latitudes layer lithosphere longshore magnetic marine meters midocean ridges molecules North Atlantic nutrients ocean basins ocean floor OCEAN SCIENCES oceanic crust OCEANLINK oceanography offshore organisms particles photic zone photosynthesis phytoplankton plankton plants plate polar pressure production pycnocline reef rise river rocks salinity salt sand Scientific American sea bottom sea floor sea level sea surface sea-floor spreading seawater sediment sedimentary shallow shore shoreline slope species speed storm subduction temperature thermocline tides tion transform faults transport Tropic upwelling vertical volcanic water column water depth water masses wave wind zooplankton